Arjay Technologies Catalyzation Guide
| Product | Core Bonding Compound |
| Code | 4001 |
| Weight/Gallon | 6.4 lbs/gal |
| Weight/Pail | 31 lbs |
| Catalyst | Lupersol DDM-9 (MEKP) |
The chart shows the recommended catalyst addition for a working time of approximately 40 minutes.
| Material Temperature | % by weight | gm/gal | gm/5gal | cc/gal | cc/5gal | 30ml shots |
| 50-60° F | 2.50 | 73 | 349 | 70 | 335 | 11 |
| 60-65º | 2.25 | 65 | 314 | 63 | 301 | 10 |
| 65-70° | 2.00 | 58 | 279 | 56 | 268 | 9 |
| 70-75º | 1.75 | 51 | 244 | 49 | 234 | 8 |
| 75-80º | 1.50 | 44 | 209 | 42 | 201 | 7 |
| 80-85° | 1.25 | 36 | 174 | 35 | 167 | 6 |
| 85-90° | 1.00 | 29 | 139 | 28 | 134 | 4 |
| 90-95° | 0.75 | 22 | 105 | 21 | 100 | 3 |
The information herein solely for information purposes. Suitability to task should be determined by user prior to application. for further information, contact ARJAY Technologies at (727) 538-0600.