Arjay Technologies Catalyzation Guide
| Product | Fibrated Light Weight Bonding Compound |
| Code | 1041 |
| Weight/Gallon | 6.2 lbs/gal |
| Weight/Pail | 31 lbs |
| Catalyst | Lupersol DDM-9 (MEKP) |
The chart shows the recommended catalyst addition for a working time of approximately 30 to 35 minutes.
| Material Temperature | % by weight | gm/gal | gm/5gal | cc/gal | cc/5gal |
| 60-65° F | 1.50 | 43 | 210 | 41 | 202 |
| 60-65° | 2.25 | 61 | 294 | 59 | 282 |
| 65-70° | 1.30 | 37 | 182 | 36 | 175 |
| 70-75° | 1.10 | 31 | 154 | 30 | 148 |
| 75-80° | 1.10 | 31 | 154 | 30 | 148 |
| 80-85° | 1.00 | 31 | 154 | 30 | 148 |
| 85-85° | 0.90 | 26 | 126 | 25 | 121 |
The information contained herein is solely for informational purposes. Suitability to task should be determined by user prior to application. For further information, contact ARJAY Technologies at (727) 538-0600.